Competitive Price Waist Belt for Women
Categories | Other-Belts |
---|---|
Brand | Hongmioo |
Model | BE-269 |
Material | Alloy |
HS Code | 4203301090/3926209000 |
Port | Shanghai/Ningbo/China any port |
Style | Womens leather waist belts |
Certificate | SGS/ITS/ISO etc |
Our factory | more than 20 years' experience |
Our team | active,energetic, timely reply,better service |
Occasion | Leisure Fashion belts |
Unit Price | US $ 3.17-5.2 / piece |
FOB port | Ningbo/ Shanghai/China any port |
Terms of Payment | L/C, Western Union, MoneyGram, T/T, Paypal |
Update Time | Nov 13,2024 |
Detail Information
Belt Name |
| |
Material | Alloy | |
Width | 1.0-5.0cm or as you requirements | |
Length | 100-140cm | |
Color | Various choice,can be customed | |
MOQ | 500pcs /style | |
Logo or Label | Customized logo or label are available | |
Packing | 10PCS/box(40.5*26.5*4.5CM),10 boxes/1CTN(56*43*26CM) According to custmers' requirement. | |
Sample Lead Time | Within 5-10days | |
Delivery | 20-30days after confirmed sample | |
Shipping | A. By air or sea or combined transportation. | |
B. Express | ||
Payment Terms | A. T/T: 30% deposit upon approval sample, the balance paid before shipment. | |
B. Paypal | ||
C. Western Union | ||
Remark | More sizes and colors are available for 100% Factory Genuine Leather Fashion Woman Belt | |
Chemical Test | Cd, Pb, Hg, Se, Cr, Ba, As, Sb, Nickle, DMF, AZO, Reachs test standards. |
Related Products
Review
- Loading...
Please send your message to us
- Name
- Tel
- *Title
- *Content
Please send your message to us
- Name
- Tel
- *Title
- *Content